top of page
Product: Green Choice
About Green Choice
Green Choice is a compostable food services packaging brand consisting of a quality product range. Green Choice compostable products are made from plant-based fibres, such as wood, sugar cane, bamboo or corn starch.
Plates and Bowls
Plates and Bowls
Plant-based Tableware
Plant-based Tableware
Takeaway Containers
Cups
View all Green Choice products below
Item Code | Description | Sleeves per Carton | Quantity per Sleeve | Quantity per Carton |
---|---|---|---|---|
1700/103 | Emperor Pulp 4 Cup Holder | 12 | 25 | 300 |
300/430 | Emperor RPET Lid for 500ml / 650ml Take Away Base | 4 | 125 | 500 |
300/431 | Emperor RPET Lid for 750ml Take Away Base | 4 | 125 | 500 |
900/160 | Pet Lid to fit 2oz Portion Cup | 20 | 100 | 2000 |
900/161 | PET Flat Lid to fit 9oz Bowl | 10 | 100 | 1000 |
900/162 | PET Lid to Fit 12oz Bowl | 6 | 100 | 600 |
900/163 | PET Lid to fit 18oz Bowl | 6 | 100 | 600 |
900/164 | PET Flat Lid to fit 32oz Bowl | 6 | 100 | 600 |
1500/310 | Green Choice Dessert Tub WHITE PLA - 5oz | 20 | 50 | 1000 |
1500/311 | Green Choice Dessert Tub WHITE PLA - 8oz | 20 | 50 | 1000 |
1500/312 | Green Choice Dessert Tub WHITE PLA - 12oz | 20 | 50 | 1000 |
1500/316 | Green Choice Paper Portion Cup - 2oz | 20 | 250 | 5000 |
1500/317 | Green Choice Portion Cup 2oz | 20 | 100 | 2000 |
1500/321 | Green Choice Clear Cup PLA - 8oz | 20 | 50 | 1000 |
1500/322 | Green Choice Clear Cup PLA - 12oz | 20 | 50 | 1000 |
1500/323 | Green Choice Clear Cup PLA - 16oz | 20 | 50 | 1000 |
1500/325 | Green Choice Clear Cup Dome Lid PLA for 12/16oz cups - 98mm DIA | 20 | 50 | 1000 |
1500/326 | Green Choice Clear Cup Flat Lid PLA for 12/16oz Cup- 98mm DIA | 20 | 50 | 1000 |
1500/327 | Green Choice Clear Cup Dome Lid PLA for 8oz cups - 78mm DIA | 20 | 50 | 1000 |
1500/328 | Green Choice Clear Cup Flat Lid PLA for 8oz - 78mm DIA | 20 | 50 | 1000 |
1500/331 | Green Choice Single Wall Cup PLA - 8oz | 20 | 50 | 1000 |
1500/332 | Green Choice Single Wall Cup PLA - 12oz | 20 | 50 | 1000 |
1500/333 | Green Choice Single Wall Cup PLA - 16oz | 20 | 50 | 1000 |
1500/341 | Green Choice Double Wall Cup PLA - 8oz | 20 | 25 | 500 |
1500/342 | Green Choice Double Wall Cup PLA - 12oz | 20 | 25 | 500 |
1500/343 | Green Choice Double Wall Cup PLA - 16oz | 20 | 25 | 500 |
1500/351 | Green Choice Ripple Wall Cup PLA - 8oz | 20 | 25 | 500 |
1500/352 | Green Choice Ripple Wall Cup PLA - 12oz | 20 | 25 | 500 |
1500/353 | Green Choice Ripple Wall Cup PLA - 16oz | 20 | 25 | 500 |
1500/361 | Green Choice Sleeve for Single Wall Cup - 12oz | 10 | 100 | 1000 |
1500/362 | Green Choice Sleeve for Single Wall Cup - 16oz | 10 | 100 | 1000 |
1500/371 | Green Choice CPLA lids 8/12/16 cups WHITE | 20 | 50 | 1000 |
1500/381 | Green Choice Single Wall Cup PLA - 4oz | 20 | 50 | 1000 |
1500/382 | Green Choice Single Wall Cup PLA - 6oz | 20 | 50 | 1000 |
1500/383 | Green Choice CPLA lids - White - 4oz | 20 | 50 | 1000 |
1500/384 | Green Choice CPLA lids - White - 6oz | 20 | 50 | 1000 |
1500/401 | Green Choice Sandwich Box KRAFT PLA - Medium | 20 | 25 | 500 |
1500/430 | Green Choice Wooden Stirrer Sticks | 10 | 1000 | 10000 |
1500/470 | Green Choice Wooden Cutlery No Logo - Fork | 10 | 100 | 1000 |
1500/471 | Green Choice Wooden Cutlery No Logo - Knife | 10 | 100 | 1000 |
1500/472 | Green Choice Wooden Cutlery No Logo - Spoon | 10 | 100 | 1000 |
1500/473 | Green Choice Wooden Cutlery No Logo - Teaspoon | 10 | 100 | 1000 |
1500/475 | Green Choice Wooden Cutlery Set - Knife Fork & Napkin | 10 | 50 | 500 |
1500/661 | Green Choice Corrugated Tray - Small | 10 | 50 | 500 |
1500/662 | Green Choice Corrugated Tray - Medium | 4 | 60 | 240 |
1500/663 | Green Choice Corrugated Tray - Large | 4 | 60 | 240 |
1500/667 | Green Choice Corrugated Chip Box | 20 | 25 | 500 |
1500/701 | Green Choice Paper Straw Straight - 6mm White | 10 | 100 | 1000 |
1500/702 | Green Choice Paper Straw Straight - 6mm Kraft | 10 | 100 | 1000 |
1500/703 | Green Choice Paper Straw Straight - 8mm White | 10 | 100 | 1000 |
1500/704 | Green Choice Paper Straw Straight - 8mm Kraft | 10 | 100 | 1000 |
1500/705 | Green Choice Paper Straw Straight - 5mm Black | 10 | 1000 | 10000 |
1500/706 | Green Choice Paper Straw Straight - 6mm Black | 20 | 100 | 2000 |
1500/800 | Green Choice Napkins - Kraft - 1/4 fold | 6 | 500 | 3000 |
1700/102 | Green Choice Pulp 2 Cup Holder | 16 | 25 | 400 |
1500/100 | Green Choice Sugar Cane - Side Plate 182mm | 10 | 50 | 500 |
1500/101 | Green Choice Sugar Cane - Dinner Plate 229mm | 10 | 50 | 500 |
1500/102 | Green Choice Sugar Cane - Dinner Plate 257mm | 10 | 50 | 500 |
1500/103 | Green Choice Sugar Cane - 3 Compartment Plate 260mm | 10 | 50 | 500 |
1500/104 | Green Choice Sugar Cane - Dessert Bowl 190mm | 10 | 50 | 500 |
1500/110 | Green Choice Sugar Cane Coffee Cup Lid | 20 | 50 | 1000 |
1500/121 | Green Choice Sugar Cane Bowl 9oz | 10 | 100 | 1000 |
1500/122 | Green Choice Sugar Cane Bowl 12oz | 12 | 50 | 600 |
1500/123 | Green Choice Sugar Cane Bowl 18oz | 12 | 50 | 600 |
1500/124 | Green Choice Sugar Cane Bowl 32oz | 12 | 50 | 600 |
1500/151 | Green Choice Single Wall Soup Bowl PLA - 8oz | 20 | 50 | 1000 |
1500/152 | Green Choice Single Wall Soup Bowl PLA - 12oz | 20 | 25 | 500 |
1500/153 | Green Choice Single Wall Soup Bowl PLA - 16oz | 20 | 25 | 500 |
1500/156 | Green Choice CPLA lids 8oz soup bowls WHITE | 20 | 50 | 1000 |
1500/157 | Green Choice CPLA lids 12/16oz soup bowls WHITE | 10 | 50 | 500 |
1500/201 | Green Choice Regular Rectangle Food Pack | 10 | 50 | 500 |
1500/202 | Green Choice Large Square Food Pack | 4 | 50 | 200 |
1500/203 | Green Choice Regular Square Burger Box | 12 | 50 | 600 |
1500/204 | Green Choice Rectangle Bio Food Pack | 4 | 50 | 200 |
1500/205 | Green Choice Large Square Bio Food Pack - 3 compartment | 4 | 50 | 200 |
1500/206 | Green Choice Bio 2-Comp Flat Lid Clam Med | 10 | 50 | 500 |
1500/221 | Green Choice Sugar Cane - Take Away Base 500ml | 4 | 125 | 500 |
1500/222 | Green Choice Sugar Cane - Take Away Base 650ml | 4 | 125 | 500 |
1500/223 | Green Choice Sugar Cane - Take Away Base 750ml | 4 | 125 | 500 |
1500/231 | Green Choice Sugar Cane - Food Box 850ml Single Compartment | 10 | 50 | 500 |
1500/232 | Green Choice Sugar Cane - Food Box 850ml 2 Compartment | 10 | 50 | 500 |
1500/233 | Green Choice Sugar Cane - Food Box 1000ml Single Compartment | 10 | 50 | 500 |
1500/234 | Green Choice Sugar Cane - Food Box 1000ml 2 Compartment | 10 | 50 | 500 |
1500/236 | Green Choice Sugar Cane - Food Box Lid for 850ml | 10 | 50 | 500 |
1500/237 | Green Choice Sugar Cane - Food Box Lid for 1000ml | 10 | 50 | 500 |
1500/251 | Green Choice Take Away Box KRAFT PLA - Small | 4 | 50 | 200 |
1500/252 | Green Choice Take Away Box KRAFT PLA - Medium | 4 | 50 | 200 |
1500/253 | Green Choice Take Away Box KRAFT PLA - Large | 4 | 50 | 200 |
1500/261 | Green Choice Take Away Box with window KRAFT PLA - Small | 4 | 50 | 200 |
1500/262 | Green Choice Take Away Box with window KRAFT PLA - Medium | 4 | 50 | 200 |
1500/263 | Green Choice Take Away Box with window KRAFT PLA - Large | 4 | 50 | 200 |
1500/271 | Green Choice Kraft Noodle Box - 16oz | 10 | 50 | 500 |
1500/272 | Green Choice Kraft Noodle Box - 26oz | 10 | 50 | 500 |
1500/273 | Green Choice Kraft Noodle Box - 32oz | 10 | 50 | 500 |
1500/281 | Green Choice Kraft Chip Cup - 12oz | 20 | 50 | 1000 |
1500/293 | Green Choice Kraft Soup Bowl - 16oz | 20 | 25 | 500 |
1500/294 | Green Choice Kraft Soup Bowl - 26oz | 20 | 25 | 500 |
1500/295 | Green Choice Kraft Soup Bowl - 32oz | 20 | 25 | 500 |
1500/296 | Green Choice Kraft lids to suit 16oz soup bowls | 20 | 25 | 500 |
1500/297 | Green Choice Kraft lids to suit 26/32oz soup bowls | 20 | 25 | 500 |
1500/303 | Green Choice Corrugated Burger Box | 5 | 50 | 250 |
1500/305 | Green Choice Corrugated Rectangular Clamshell- Large | 4 | 50 | 200 |
1500/306 | Green Choice Corrugated Square Clamshell | 4 | 50 | 200 |
1500/307 | Green Choice Corrugated Rectangle Clamshell-Medium | 4 | 50 | 200 |
1500/309 | Green Choice Corrugated Hot dog Box | 4 | 50 | 200 |
bottom of page